The University of Sargodha UOS has announced the UOS Results First Annual Examinations 2020. The candidates who appeared in the exams can now check their UOS 1st Annual Exams Result 2021 to check the UOS MA M.Com DPT DMLS Result 2021 click the links given below.
M.Com Part 2 1st Annual 2020 | View |
DPT Second Year 1st Annual 2020 | View |
DPT First Year 1st Annual 2020 | View |
M.Com Part 1 1st Annual 2020 | View |
DMLS Second Year 1st Annual 2020 | View |
DPT Third Year 1st Annual 2020 | View |
DPT Fifth Year 1st Annual 2020 | View |
DPT Fourth Year 1st Annual 2020 | View |
M.A Urdu Part 2 1st Annual 2020 | View |
M.A Pakistan Studies Part 2 1st Annual 2020 | |
M.A English Part 2 1st Annual 2020 | View |
M.A English Composite 1st Annual 2020 | View |
AHS (PHLS) First Year 1st Annual 2020 | View |
AHS (PLS) First Year 1st Annual 2020 | View |
AHS (RLS) Part 1 1st Annual 2020 | View |
AHS (SLS) First Year 1st Annual 2020 | View |
M.A Arabic Part 1 1st Annual 2020 | View |
M.Sc Botany Part 1 1st Annual 2020 | View |
M.Sc Chemistry Part 1 1st Annual 2020 | View |
DHND Fifth Year 1st Annual 2020 | |
DHND Fourth Year 1st Annual 2020 | View |
DMLS Fifth Year 1st Annual 2020 | View |
DMLS Fourth Year 1st Annual 2020 | View |
DMLS Third Year 1st Annual 2020 | View |
M.A Economics Composite 1st Annual 2020 | View |
M.A Education Part 1 1st Annual 2020 | View |
M.A English Part 1 1st Annual 2020 | View |
M.A History Part 1 1st Annual 2020 | View |
M.A Physical Education Part 1 1st Annual 2020 | View |
M.A International Relation Part 1 1st Annual 2020 | |
M.A Islamiat Part 1 1st Annual 2020 | View |
M.Sc Mathematics Composite 1st Annual 2020 | View |
M.Sc Mathematics Part 2 1st Annual 2020 | View |
M.Sc Mathematics Part 1 1st Annual 2020 | View |
M.A Political Science Composite 1st Annual 2020 | View |
M.A Political Science Part 2 1st Annual 2020 | View |
M.A Political Science Part 1 1st Annual 2020 | View |
M.A Pakistan Studies Composite 1st Annual 2020 | View |
M.A Pakistan Studies Part 1 1st Annual 2020 | View |
M.A Psychology Part 1 1st Annual 2020 | |
M.A Urdu Composite 1st Annual 2020 | View |
M.A Urdu Part 1 1st Annual 2020 | View |
M.Sc Zoology Part 2 1st Annual 2020 | View |
M.Sc Zoology Part 1 1st Annual 2020 | View |
M.A Islamiat Composite 1st Annual 2020 | View |
M.A Islamiat Part 2 1st Annual 2020 | View |
M.A Economics Part 2 1st Annual 2020 | View |
M.A Arabic Composite 1st Annual 2020 | View |
M.A Arabic Part 2 1st Annual 2020 | View |
M.A Physical Education Part 2 1st Annual 2020 | |
M.A Education Part 2 1st Annual 2020 | View |
Pharm-D Fourth Year 1st Annual 2020 | View |
Pharm-D Third Year 1st Annual 2020 | View |
Pharm-D Second Year 1st Annual 2020 | View |
Pharm-D First Year 1st Annual 2020 | View |
M.A International Relation Composite 1st Annual 2020 | View |
M.A International Relation Part 2 1st Annual 2020 | View |
M.A Punjabi Composite 1st Annual 2020 | View |
M.A Punjabi Part 2 1st Annual 2020 | View |
M.A Psychology Part 2 1st Annual 2020 | |
M.A Sociology Part 2 1st Annual 2020 | View |
M.A History Composite 1st Annual 2020 | View |
M.A History Part 2 1st Annual 2020 | View |
M.Sc Chemistry Part 2 1st Annual 2020 | View |
M.Sc Botany Part 2 1st Annual 2020 | View |
MSc Physics Part 1 1st Annual 2020 | View |
M.A Economics Part 1 1st Annual 2020 | View |
M.A Sociology Part 1 1st Annual 2020 | View |
M.A Punjabi Part 1 1st Annual 2020 | View |
Pharm-D Fifth Year 1st Annual 2020 | |
Associate Degree in Arts (ADA) Part 1 1st Annual 2020 | View |
Associate Degree in Science (ADS) Part 1 1st Annual 2020 | View |
Associate Degree in Commerce (ADC) Part 1 1st Annual 2020 | View |
B.com Part 1 1st Annual 2020 | View |
B.A B.Sc 1st Annual 2020 | View |
B.com Part 2 1st Annual 2020 |